Indicative FOB Shenzhen prices. Final quotation within 24 hours — including DDP door-to-door for your market and private-label costs.
Mix and match SKUs — volume tiers combine across your whole order
| Product | 10 kg | 50 kg | 200 kg | 1000 kg+ |
|---|---|---|---|---|
| PLA Basic | $4.8 | $4.5 | $4.2 | $3.9 |
| PLA+ / Silk / Matte | $5.0 | $4.7 | $4.4 | $4.1 |
| PETG | $3.6 | $3.4 | $3.2 | $2.9 |
| TPU / ABS | $6.5 | $6.2 | $5.9 | $5.5 |
| Specialty (dual, rainbow, glow, wood) | $6.0 | $5.7 | $5.4 | $5.0 |
| Carbon fiber PLA/PETG | $8.5 | $8.2 | $7.9 | $7.5 |
Private label: +$0.3-0.6/kg depending on packaging. Pantone custom colors: +$0.2-0.4/kg. All prices exclude freight; DDP quotes provided per destination.
Test quality before committing. Sample delivered door-to-door, freight & duty included, deductible from your first order.
Reply within 24 hours with FOB & DDP pricing, color card and private-label options